Skip to content

[aw] SDK Consistency Review Agent failed #1670

@github-actions

Description

@github-actions

Workflow Failure

Workflow: SDK Consistency Review Agent
Branch: roji/roji-mcp-auth-sdk
Run: https://github.com/github/copilot-sdk/actions/runs/27498270118
Pull Request: #1669

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 30,046 296 0 0 281.1K 281.1K 5.3s
2 claude-sonnet-4.6 31,286 180 26,040 0 77.1K 358.2K 4.4s
3 claude-sonnet-4.6 31,487 204 31,012 0 39.5K 397.7K 3.8s
4 claude-sonnet-4.6 32,321 165 31,486 0 41.8K 439.5K 3.5s
5 claude-sonnet-4.6 33,116 148 32,320 0 41.6K 481.1K 3.8s
6 claude-sonnet-4.6 33,744 202 33,115 0 42.7K 523.8K 4.0s
7 claude-sonnet-4.6 34,432 200 33,743 0 43.8K 567.6K 4.6s
8 claude-sonnet-4.6 34,645 116 34,431 0 37.1K 604.7K 3.0s
9 claude-sonnet-4.6 35,042 107 34,644 0 38.6K 643.3K 3.2s
10 claude-sonnet-4.6 35,170 183 35,041 0 39.3K 682.6K 3.9s
11 claude-sonnet-4.6 35,647 181 35,169 0 42.5K 725.1K 4.5s
12 claude-sonnet-4.6 36,518 845 35,646 0 70.3K 795.4K 10.0s
13 claude-sonnet-4.6 37,650 97 36,517 0 46.6K 842K 3.1s
14 claude-sonnet-4.6 38,036 873 37,649 0 68.8K 910.8K 8.8s
15 claude-sonnet-4.6 39,162 136 38,035 0 49.3K 960K 3.7s
16 claude-sonnet-4.6 39,339 67 39,161 0 39.3K 999.3K 2.9s
17 claude-sonnet-4.6 39,453 165 39,338 0 42.4K 1M 3.3s
18 claude-sonnet-4.6 44,852 165 39,452 0 90K 1.1M 4.2s
19 claude-sonnet-4.6 53,115 168 44,851 0 120.8K 1.3M 4.6s
20 claude-sonnet-4.6 59,821 6,320 53,114 0 335.7K 1.6M 1m25s
21 claude-sonnet-4.6 66,307 132 59,820 0 117K 1.7M 4.1s
22 claude-sonnet-4.6 68,803 135 66,306 0 87K 1.8M 4.5s
23 claude-sonnet-4.6 71,398 359 68,802 0 98.2K 1.9M 7.6s
24 claude-sonnet-4.6 72,585 396 71,397 0 89.2K 2M 7.0s
25 claude-sonnet-4.6 73,789 273 72,584 0 86K 2.1M 5.3s
26 claude-sonnet-4.6 74,705 839 73,788 0 104.9K 2.2M 14.3s
27 claude-sonnet-4.6 75,837 229 74,100 0 90.6K 2.3M 4.3s
28 claude-sonnet-4.6 77,143 204 75,836 0 87.4K 2.3M 3.9s
29 claude-sonnet-4.6 77,631 228 77,142 0 82K 2.4M 4.3s
30 claude-sonnet-4.6 77,936 369 77,630 0 85.9K 2.5M 7.9s
31 claude-sonnet-4.6 78,787 232 77,935 0 86.2K 2.6M 4.4s
32 claude-sonnet-4.6 79,199 128 78,786 0 79.2K 2.7M 4.3s
33 claude-sonnet-4.6 79,357 220 79,198 0 80.6K 2.8M 4.9s
34 claude-sonnet-4.6 79,992 307 79,356 0 88.2K 2.9M 6.6s
35 claude-sonnet-4.6 80,533 299 79,991 0 87.6K 2.9M 5.3s
36 claude-sonnet-4.6 81,252 1,650 80,532 0 138.4K 3.1M 26.5s
37 claude-sonnet-4.6 83,981 1,525 26,040 0 599.8K 3.7M 26.7s
38 claude-sonnet-4.6 86,329 366 81,251 0 132K 3.8M 6.8s
39 claude-sonnet-4.6 87,247 3,573 86,328 0 214.6K 4M 53.3s
40 claude-sonnet-4.6 91,346 352 26,040 0 623.9K 4.6M 6.2s
41 claude-sonnet-4.6 91,968 181 87,246 0 127.5K 4.8M 4.4s
42 claude-sonnet-4.6 92,227 517 26,040 0 637.7K 5.4M 9.0s
Total 2,503,234 23,332 2,216,912 0 5.4M 6m31s

● 5.4M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/github/copilot-sdk/actions/runs/27498270118
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from SDK Consistency Review Agent · sonnet46 5.4M ·

  • expires on Jun 21, 2026, 12:15 PM UTC

Metadata

Metadata

Assignees

No one assigned

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions