Skip to content

[feat](expression support for default value) Add expression-based column default values#64621

Open
nooneuse wants to merge 3 commits into
apache:masterfrom
nooneuse:add_expr_support_for_default_value
Open

[feat](expression support for default value) Add expression-based column default values#64621
nooneuse wants to merge 3 commits into
apache:masterfrom
nooneuse:add_expr_support_for_default_value

Conversation

@nooneuse

@nooneuse nooneuse commented Jun 17, 2026

Copy link
Copy Markdown
Contributor

What problem does this PR solve?

Issue Number: close #64635

Related PR: Not yet

Problem Summary:

  • Previously, column DEFAULT values in Doris were primarily treated as literal constants (or a small set of special built-ins), which limited usability for common patterns like “derive default from current date/time” or “compose a formatted default string”.
  • This PR introduces expression-based column default values. Users can define a column default using an expression composed of:
    • deterministic built-in functions
    • a limited set of allowed non-deterministic date/time functions (e.g. now/current_timestamp/current_date) to support time-dependent defaults.
  • The PR also adds a compatibility guard for MoW unique-key partial update to prevent users from unintentionally writing unexpected data when they are not aware of how missing columns are filled.

How to use

Example (date/datetime defaults):
d DATEV2 NOT NULL DEFAULT to_date(now())
dt DATETIMEV2(3) NOT NULL DEFAULT now(3)
Example (composed string default):
s STRING NOT NULL DEFAULT concat('a-', DATE_FORMAT(now(), '%M %e, %Y'))

Main limitations / constraints

The default expression must be analyzable and side-effect free:

  • No column references.
  • No subqueries.
  • No aggregate functions.
  • No window functions.
  • No UDFs.

Non-deterministic functions are restricted:

  • Only allow time-related functions such as now/current_timestamp/current_date in default expressions.
  • Other non-deterministic functions (e.g. rand()) are rejected.

Type must be compatible:

  • The expression result is cast/coerced to the target column type during analysis.

Default value behavior in different scenarios

INSERT without specifying the column:

  • The value is generated from the column DEFAULT (calculated at write time).

INSERT explicitly providing a value:

  • The provided value is used; DEFAULT is not applied.

When DEFAULT (expression) may not take effect

  • MoW unique-key partial update (UPDATE_FIXED_COLUMNS / UPDATE_FLEXIBLE_COLUMNS):

    • If a table contains columns whose DEFAULT is defined as an expression (i.e. a calculated default), partial update is rejected by default to avoid ambiguous default-filling.
    • You can opt in with allow_partial_update_with_expression_default=true, which allows the load/insert to proceed and fills missing columns using schema defaults (for default expressions, using pre-folded literal realDefaultValue), rather than evaluating the expression at runtime.
  • Read paths (old segments / schema changing / point query / row store):

    • DEFAULT expressions are not evaluated at read time.
    • Missing columns are filled using the pre-folded literal realDefaultValue, rather than evaluating the expression at runtime.

Release note

  • Doris now supports expression-based column default values with strict validation rules. Also should notice that in some scenarios(some partial updates or get default values when reads), it may not take effect.
    • For MoW unique-key tables, INSERT-triggered partial update is rejected by default when a table contains columns whose DEFAULT is defined as an expression. When allow_partial_update_with_expression_default=true is enabled, the request is allowed and missing columns are filled using the pre-folded literal realDefaultValue (i.e. the stored calculated default), rather than evaluating the expression at runtime.

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.

    • Yes.

      • Doris now supports expression-based column default values with strict validation rules. Also should notice that in some scenarios, it may not take effect.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen

Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@nooneuse

Copy link
Copy Markdown
Contributor Author

run buildall

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-H: Total hot run time: 28641 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 2b79899b979e923020433b9d6f477ff8019d54d7, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17718	4047	3964	3964
q2	2104	305	182	182
q3	10303	1410	811	811
q4	4684	464	332	332
q5	7532	836	591	591
q6	175	166	137	137
q7	755	844	620	620
q8	9319	1393	1424	1393
q9	6137	4437	4417	4417
q10	6800	1756	1533	1533
q11	434	274	244	244
q12	629	430	297	297
q13	18165	3350	2752	2752
q14	266	260	240	240
q15	q16	779	775	705	705
q17	981	1028	994	994
q18	6702	5823	5444	5444
q19	1602	1300	1045	1045
q20	499	395	259	259
q21	5919	2601	2384	2384
q22	430	355	297	297
Total cold run time: 101933 ms
Total hot run time: 28641 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4333	4246	4238	4238
q2	323	353	214	214
q3	4579	4893	4378	4378
q4	2047	2095	1368	1368
q5	4467	4282	4291	4282
q6	229	174	124	124
q7	1684	1589	1511	1511
q8	2738	2135	2150	2135
q9	7797	7855	7844	7844
q10	4802	4723	4256	4256
q11	579	411	377	377
q12	757	754	536	536
q13	3242	3709	2959	2959
q14	306	314	292	292
q15	q16	732	759	649	649
q17	1372	1327	1316	1316
q18	7921	7162	7381	7162
q19	1089	1079	1108	1079
q20	2205	2207	1937	1937
q21	5210	4534	4362	4362
q22	514	461	408	408
Total cold run time: 56926 ms
Total hot run time: 51427 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-DS: Total hot run time: 173798 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 2b79899b979e923020433b9d6f477ff8019d54d7, data reload: false

query5	4322	606	467	467
query6	432	187	166	166
query7	4856	570	318	318
query8	362	230	202	202
query9	8753	4004	4001	4001
query10	440	305	245	245
query11	5924	2327	2115	2115
query12	156	100	97	97
query13	1264	607	430	430
query14	6351	5398	5021	5021
query14_1	4368	4347	4339	4339
query15	203	193	174	174
query16	1024	460	442	442
query17	1118	705	569	569
query18	2452	485	342	342
query19	211	181	144	144
query20	114	105	103	103
query21	218	135	115	115
query22	13512	13498	13419	13419
query23	17308	16546	16147	16147
query23_1	16318	16206	16258	16206
query24	7947	1761	1300	1300
query24_1	1302	1311	1355	1311
query25	562	467	402	402
query26	1317	315	170	170
query27	2683	583	352	352
query28	4488	2036	2033	2033
query29	1097	620	504	504
query30	324	239	201	201
query31	1125	1080	963	963
query32	108	63	56	56
query33	531	331	268	268
query34	1199	1138	677	677
query35	741	809	667	667
query36	1399	1406	1212	1212
query37	146	100	87	87
query38	3202	3128	3013	3013
query39	918	909	888	888
query39_1	877	865	883	865
query40	218	116	96	96
query41	62	59	60	59
query42	95	90	91	90
query43	319	316	271	271
query44	1419	773	768	768
query45	191	181	170	170
query46	1104	1176	735	735
query47	2404	2351	2232	2232
query48	396	427	282	282
query49	629	459	338	338
query50	969	358	259	259
query51	4342	4321	4261	4261
query52	87	85	75	75
query53	245	261	188	188
query54	252	214	185	185
query55	75	71	67	67
query56	237	223	201	201
query57	1434	1420	1333	1333
query58	242	202	197	197
query59	1569	1631	1407	1407
query60	273	236	211	211
query61	149	145	141	141
query62	709	651	579	579
query63	222	195	194	194
query64	2525	778	600	600
query65	4875	4798	4749	4749
query66	1775	460	335	335
query67	29718	29705	28928	28928
query68	3348	1537	966	966
query69	479	299	265	265
query70	1081	955	980	955
query71	296	226	208	208
query72	2939	2565	2314	2314
query73	825	760	438	438
query74	5124	4940	4760	4760
query75	2615	2572	2218	2218
query76	2329	1195	800	800
query77	350	383	276	276
query78	12313	12435	11905	11905
query79	1448	1190	755	755
query80	1271	476	387	387
query81	529	277	234	234
query82	667	153	118	118
query83	308	276	240	240
query84	286	140	115	115
query85	943	536	407	407
query86	465	299	281	281
query87	3398	3326	3216	3216
query88	3740	2815	2804	2804
query89	425	381	328	328
query90	1994	184	178	178
query91	169	154	131	131
query92	61	57	52	52
query93	1662	1430	870	870
query94	741	343	299	299
query95	677	466	351	351
query96	1097	787	347	347
query97	2675	2704	2569	2569
query98	211	203	198	198
query99	1159	1169	1022	1022
Total cold run time: 262107 ms
Total hot run time: 173798 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
ClickBench: Total hot run time: 25.06 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 2b79899b979e923020433b9d6f477ff8019d54d7, data reload: false

query1	0.01	0.01	0.01
query2	0.10	0.04	0.04
query3	0.26	0.14	0.14
query4	1.61	0.14	0.14
query5	0.24	0.23	0.22
query6	1.25	1.08	1.04
query7	0.04	0.01	0.01
query8	0.06	0.04	0.04
query9	0.38	0.34	0.32
query10	0.54	0.54	0.59
query11	0.20	0.14	0.14
query12	0.18	0.14	0.14
query13	0.48	0.47	0.47
query14	1.01	1.02	0.99
query15	0.62	0.58	0.60
query16	0.31	0.33	0.31
query17	1.10	1.10	1.13
query18	0.23	0.21	0.21
query19	2.09	1.96	1.88
query20	0.02	0.01	0.01
query21	15.42	0.22	0.12
query22	4.75	0.06	0.05
query23	16.12	0.31	0.12
query24	3.11	0.43	0.35
query25	0.11	0.05	0.06
query26	0.73	0.22	0.16
query27	0.04	0.04	0.03
query28	3.52	0.92	0.53
query29	12.52	4.29	3.44
query30	0.27	0.16	0.15
query31	2.77	0.61	0.31
query32	3.22	0.59	0.48
query33	3.20	3.24	3.19
query34	15.62	4.23	3.48
query35	3.49	3.52	3.52
query36	0.55	0.44	0.41
query37	0.09	0.07	0.06
query38	0.05	0.03	0.03
query39	0.04	0.03	0.03
query40	0.17	0.16	0.14
query41	0.09	0.03	0.03
query42	0.04	0.02	0.02
query43	0.04	0.04	0.03
Total cold run time: 96.69 s
Total hot run time: 25.06 s

@hello-stephen

Copy link
Copy Markdown
Contributor

FE UT Coverage Report

Increment line coverage 56.63% (47/83) 🎉
Increment coverage report
Complete coverage report

@hello-stephen

Copy link
Copy Markdown
Contributor

FE Regression Coverage Report

Increment line coverage 42.17% (35/83) 🎉
Increment coverage report
Complete coverage report

@nooneuse

Copy link
Copy Markdown
Contributor Author

run buildall

@nooneuse

Copy link
Copy Markdown
Contributor Author

run buildall

@hello-stephen

Copy link
Copy Markdown
Contributor

FE Regression Coverage Report

Increment line coverage 62.07% (54/87) 🎉
Increment coverage report
Complete coverage report

@hello-stephen

Copy link
Copy Markdown
Contributor

FE UT Coverage Report

Increment line coverage 63.86% (53/83) 🎉
Increment coverage report
Complete coverage report

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-H: Total hot run time: 29180 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit dde8d827a4b3640aa6cb498799604e09f00e931a, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17839	3996	4019	3996
q2	2035	320	191	191
q3	10297	1511	810	810
q4	4685	470	371	371
q5	7552	844	567	567
q6	176	170	133	133
q7	773	844	639	639
q8	9320	1579	1584	1579
q9	5810	4486	4504	4486
q10	6763	1810	1545	1545
q11	435	284	248	248
q12	636	427	287	287
q13	18115	3411	2791	2791
q14	261	255	233	233
q15	q16	791	772	709	709
q17	1004	884	907	884
q18	7006	5833	5709	5709
q19	1322	1227	1050	1050
q20	520	398	270	270
q21	5894	2630	2380	2380
q22	438	359	302	302
Total cold run time: 101672 ms
Total hot run time: 29180 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4293	4233	4239	4233
q2	333	364	226	226
q3	4550	4935	4426	4426
q4	2070	2145	1370	1370
q5	4399	4331	4302	4302
q6	232	171	123	123
q7	1746	1662	1899	1662
q8	2612	2239	2163	2163
q9	8198	8451	8067	8067
q10	4821	4835	4304	4304
q11	553	416	391	391
q12	788	796	558	558
q13	3299	3609	3085	3085
q14	299	300	271	271
q15	q16	717	735	637	637
q17	1341	1326	1423	1326
q18	7829	7392	7160	7160
q19	1159	1099	1123	1099
q20	2209	2217	1956	1956
q21	5239	4603	4448	4448
q22	531	447	392	392
Total cold run time: 57218 ms
Total hot run time: 52199 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-DS: Total hot run time: 175576 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit dde8d827a4b3640aa6cb498799604e09f00e931a, data reload: false

query5	4319	637	477	477
query6	440	185	176	176
query7	4833	573	318	318
query8	360	218	212	212
query9	8735	4011	4033	4011
query10	445	299	252	252
query11	5914	2356	2185	2185
query12	152	105	99	99
query13	1331	611	430	430
query14	6403	5406	5079	5079
query14_1	4397	4407	4375	4375
query15	208	202	177	177
query16	1010	470	425	425
query17	944	710	582	582
query18	2444	496	346	346
query19	205	186	146	146
query20	114	108	107	107
query21	214	139	121	121
query22	13700	13572	13386	13386
query23	17448	16547	16156	16156
query23_1	16311	16345	16322	16322
query24	7407	1772	1270	1270
query24_1	1323	1339	1306	1306
query25	560	465	391	391
query26	1320	307	167	167
query27	2695	544	349	349
query28	4428	2054	2053	2053
query29	1087	618	501	501
query30	312	246	200	200
query31	1127	1092	957	957
query32	111	69	60	60
query33	528	324	258	258
query34	1208	1134	647	647
query35	793	772	673	673
query36	1374	1399	1249	1249
query37	153	103	83	83
query38	3171	3117	3066	3066
query39	930	934	901	901
query39_1	865	893	868	868
query40	210	122	101	101
query41	64	63	62	62
query42	97	96	94	94
query43	319	326	282	282
query44	1429	782	782	782
query45	202	181	171	171
query46	1012	1218	757	757
query47	2327	2384	2205	2205
query48	372	401	302	302
query49	628	465	353	353
query50	997	354	266	266
query51	4325	4499	4261	4261
query52	93	87	76	76
query53	240	273	193	193
query54	276	209	190	190
query55	82	81	70	70
query56	225	225	222	222
query57	1422	1417	1301	1301
query58	241	211	208	208
query59	1582	1637	1483	1483
query60	278	245	226	226
query61	154	145	147	145
query62	701	644	587	587
query63	222	189	199	189
query64	2523	755	630	630
query65	4869	4785	4813	4785
query66	1786	459	334	334
query67	29719	29692	29568	29568
query68	3076	1632	1006	1006
query69	407	313	267	267
query70	1042	950	936	936
query71	291	231	219	219
query72	2967	2600	2293	2293
query73	833	743	425	425
query74	5088	4951	4725	4725
query75	2628	2601	2207	2207
query76	2307	1195	776	776
query77	355	380	284	284
query78	12510	12594	11835	11835
query79	1472	1220	745	745
query80	1268	468	376	376
query81	528	277	242	242
query82	589	165	117	117
query83	351	281	245	245
query84	309	144	117	117
query85	891	513	417	417
query86	428	315	274	274
query87	3375	3312	3198	3198
query88	3689	2778	2746	2746
query89	426	380	331	331
query90	1882	187	183	183
query91	172	163	143	143
query92	63	60	59	59
query93	1590	1435	906	906
query94	717	318	314	314
query95	660	388	336	336
query96	1067	882	338	338
query97	2893	2720	2566	2566
query98	216	205	202	202
query99	1187	1185	1031	1031
Total cold run time: 261365 ms
Total hot run time: 175576 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
ClickBench: Total hot run time: 25.2 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit dde8d827a4b3640aa6cb498799604e09f00e931a, data reload: false

query1	0.01	0.01	0.01
query2	0.09	0.05	0.05
query3	0.26	0.14	0.14
query4	1.60	0.14	0.13
query5	0.24	0.22	0.22
query6	1.28	1.06	1.03
query7	0.05	0.01	0.01
query8	0.06	0.05	0.04
query9	0.38	0.36	0.31
query10	0.55	0.54	0.55
query11	0.20	0.14	0.13
query12	0.18	0.15	0.15
query13	0.47	0.47	0.47
query14	1.02	1.03	1.00
query15	0.61	0.59	0.60
query16	0.31	0.33	0.31
query17	1.09	1.10	1.05
query18	0.22	0.21	0.22
query19	2.09	1.98	1.97
query20	0.01	0.02	0.01
query21	15.45	0.22	0.14
query22	4.90	0.05	0.06
query23	16.11	0.31	0.12
query24	2.95	0.41	0.32
query25	0.10	0.04	0.03
query26	0.74	0.21	0.15
query27	0.04	0.04	0.03
query28	3.49	0.97	0.53
query29	12.53	4.27	3.45
query30	0.27	0.16	0.17
query31	2.79	0.62	0.31
query32	3.23	0.60	0.49
query33	3.25	3.23	3.23
query34	15.61	4.26	3.53
query35	3.58	3.49	3.55
query36	0.58	0.43	0.44
query37	0.10	0.07	0.06
query38	0.05	0.04	0.04
query39	0.03	0.03	0.03
query40	0.17	0.16	0.15
query41	0.10	0.03	0.03
query42	0.04	0.03	0.03
query43	0.04	0.04	0.03
Total cold run time: 96.87 s
Total hot run time: 25.2 s

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-H: Total hot run time: 29239 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 105eee8995ec30667cdf7551a1304dffb83357e5, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17911	4050	4031	4031
q2	2023	317	192	192
q3	10307	1417	841	841
q4	4681	473	338	338
q5	7541	854	571	571
q6	180	174	136	136
q7	780	827	620	620
q8	9318	1605	1602	1602
q9	5822	4459	4437	4437
q10	6752	1843	1552	1552
q11	432	273	252	252
q12	634	418	296	296
q13	18101	3454	2772	2772
q14	263	262	243	243
q15	q16	785	779	713	713
q17	941	888	1011	888
q18	6985	5939	5620	5620
q19	1162	1172	1098	1098
q20	491	408	278	278
q21	5681	2688	2456	2456
q22	441	358	303	303
Total cold run time: 101231 ms
Total hot run time: 29239 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4326	4241	4240	4240
q2	337	365	222	222
q3	4621	4930	4491	4491
q4	2066	2177	1391	1391
q5	4415	4285	4336	4285
q6	232	175	130	130
q7	1719	1638	1929	1638
q8	2636	2215	2223	2215
q9	8169	8286	7871	7871
q10	4821	4753	4379	4379
q11	593	454	410	410
q12	802	736	567	567
q13	3216	3646	3014	3014
q14	310	294	264	264
q15	q16	700	732	641	641
q17	1358	1319	1332	1319
q18	8136	7439	7368	7368
q19	1179	1082	1135	1082
q20	2251	2200	1943	1943
q21	5288	4589	4491	4491
q22	538	462	447	447
Total cold run time: 57713 ms
Total hot run time: 52408 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-DS: Total hot run time: 175219 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 105eee8995ec30667cdf7551a1304dffb83357e5, data reload: false

query5	4303	635	475	475
query6	447	191	174	174
query7	4815	538	296	296
query8	359	217	195	195
query9	8761	4081	4115	4081
query10	436	309	247	247
query11	5962	2363	2161	2161
query12	162	100	98	98
query13	1245	632	446	446
query14	6388	5392	5070	5070
query14_1	4402	4407	4370	4370
query15	209	200	175	175
query16	1034	454	351	351
query17	938	704	585	585
query18	2447	499	358	358
query19	203	189	148	148
query20	117	121	111	111
query21	222	142	124	124
query22	13639	13560	13427	13427
query23	17467	16515	16191	16191
query23_1	16348	16274	16309	16274
query24	7686	1767	1317	1317
query24_1	1302	1324	1311	1311
query25	567	467	389	389
query26	1282	329	172	172
query27	2724	586	334	334
query28	4496	2057	2033	2033
query29	1089	620	492	492
query30	314	243	200	200
query31	1133	1077	955	955
query32	122	64	61	61
query33	522	325	296	296
query34	1180	1172	667	667
query35	748	771	671	671
query36	1418	1394	1270	1270
query37	153	102	87	87
query38	3189	3141	3051	3051
query39	927	915	885	885
query39_1	874	878	864	864
query40	219	120	98	98
query41	63	61	61	61
query42	97	93	93	93
query43	318	319	284	284
query44	1437	760	806	760
query45	196	181	173	173
query46	1075	1222	763	763
query47	2317	2360	2206	2206
query48	406	440	286	286
query49	610	479	355	355
query50	1034	365	252	252
query51	4320	4305	4185	4185
query52	87	87	80	80
query53	262	265	204	204
query54	282	216	191	191
query55	77	75	68	68
query56	236	231	213	213
query57	1460	1430	1306	1306
query58	243	216	207	207
query59	1565	1642	1468	1468
query60	290	239	226	226
query61	145	144	154	144
query62	684	644	588	588
query63	229	190	194	190
query64	2546	755	590	590
query65	4872	4822	4817	4817
query66	1784	467	340	340
query67	29868	29691	29037	29037
query68	3133	1541	991	991
query69	410	296	257	257
query70	1061	975	987	975
query71	297	232	210	210
query72	2856	2707	2279	2279
query73	873	788	460	460
query74	5130	4954	4761	4761
query75	2626	2636	2232	2232
query76	2311	1199	797	797
query77	355	383	285	285
query78	12360	12436	11858	11858
query79	1291	1246	776	776
query80	609	468	381	381
query81	461	279	255	255
query82	763	157	118	118
query83	347	277	255	255
query84	305	150	116	116
query85	842	523	416	416
query86	381	312	272	272
query87	3360	3325	3185	3185
query88	3684	2778	2799	2778
query89	414	380	328	328
query90	1965	184	179	179
query91	170	160	134	134
query92	63	60	56	56
query93	1453	1519	853	853
query94	529	332	306	306
query95	678	379	424	379
query96	1103	813	367	367
query97	2742	2707	2546	2546
query98	225	208	202	202
query99	1172	1148	1025	1025
Total cold run time: 260553 ms
Total hot run time: 175219 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
ClickBench: Total hot run time: 25.4 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 105eee8995ec30667cdf7551a1304dffb83357e5, data reload: false

query1	0.01	0.01	0.00
query2	0.10	0.05	0.05
query3	0.26	0.14	0.14
query4	1.60	0.14	0.15
query5	0.24	0.23	0.22
query6	1.22	1.04	1.11
query7	0.04	0.02	0.01
query8	0.07	0.04	0.04
query9	0.39	0.31	0.33
query10	0.56	0.55	0.56
query11	0.20	0.15	0.14
query12	0.18	0.14	0.14
query13	0.48	0.48	0.48
query14	1.03	1.02	1.00
query15	0.62	0.60	0.61
query16	0.31	0.32	0.32
query17	1.09	1.08	1.04
query18	0.24	0.21	0.22
query19	2.12	1.92	1.97
query20	0.02	0.01	0.01
query21	15.46	0.20	0.13
query22	4.89	0.05	0.05
query23	16.18	0.31	0.13
query24	2.89	0.42	0.35
query25	0.11	0.07	0.04
query26	0.72	0.22	0.17
query27	0.03	0.04	0.04
query28	3.53	0.93	0.56
query29	12.47	4.32	3.48
query30	0.27	0.16	0.15
query31	2.77	0.62	0.32
query32	3.22	0.60	0.49
query33	3.23	3.25	3.27
query34	15.61	4.26	3.57
query35	3.50	3.57	3.53
query36	0.55	0.45	0.42
query37	0.12	0.07	0.06
query38	0.05	0.04	0.03
query39	0.04	0.03	0.03
query40	0.18	0.16	0.15
query41	0.08	0.03	0.03
query42	0.04	0.03	0.03
query43	0.04	0.04	0.03
Total cold run time: 96.76 s
Total hot run time: 25.4 s

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

[Feature] Add expression-based column default values

2 participants